Old Pump Road weather
Latitude N 44° 30' 33" Longitude W 72° 59' 41" Elevation 646 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.1 °F | at 12:28 |
| Low Temperature | 16.0 °F | at 00:00 |
| Temperature Range | 12.1 °F | |
| High Apparent Temperature | 23.2 °F | at 12:28 |
| Low Apparent Temperature | 10.5 °F | at 00:00 |
| Low Wind Chill | 16.0 °F | at 00:00 |
| High Heat Index | 28.1 °F | at 12:28 |
| High Humidity | 96 % | at 04:16 |
| Low Humidity | 63 % | at 14:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.222 in | at 23:50 |
| Low Pressure (SL) | 30.036 in | at 01:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::System Info::webcam: | ||
Page updated 11/29/2014 10:30:00 PM
powered by
Cumulus v1.9.4 (1098)