Old Pump Road weather
Latitude N 44° 30' 33" Longitude W 72° 59' 41" Elevation 646 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.6 °F | 4:56 PM on 01 July |
| Lowest Temperature | -22.2 °F | 7:04 AM on 22 January |
| Highest Dew Point | 76.7 °F | 2:28 PM on 02 July |
| Lowest Dew Point | -25.9 °F | 7:04 AM on 22 January |
| Highest Apparent Temperature | 98.0 °F | 6:05 PM on 01 July |
| Lowest Apparent Temperature | -29.2 °F | 7:04 AM on 22 January |
| Lowest Wind Chill Temperature | -29.5 °F | 8:27 AM on 03 January |
| Highest Heat Index | 98.4 °F | 6:05 PM on 01 July |
| Highest Minimum | 68.5 °F | 02 July |
| Lowest Maximum | -6.8 °F | 03 January |
| Highest Humidity | 100 % | 6:29 PM on 11 January |
| Lowest Humidity | 17 % | 12:31 PM on 18 April |
| Highest Daily Range | 48.0 °F | 14 March |
| Lowest Daily Range | 4.2 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 10.87 in/hr | 9:46 PM on 08 July |
| Highest Hourly Rainfall | 0.91 in | 10:31 PM on 08 July |
| Highest Daily Rainfall | 1.93 in | 15 April |
| Highest Monthly Rainfall | 5.45 in | July |
| Longest Dry Period | 15 days | to 05 January |
| Longest Wet Period | 8 days | to 07 August |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 12:52 PM on 21 February |
| Highest Wind Speed 10-minute Average | 30.0 mph | 12:30 PM on 16 May |
| Highest Daily Wind Run | 148.5 miles | 20 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.076 in | 4:44 AM on 14 February |
| Highest Pressure (sl) | 30.791 in | 8:49 AM on 17 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::System Info::webcam: | ||
Page updated 11/29/2014 10:30:00 PM
powered by
Cumulus v1.9.4 (1098)