Old Pump Road weather
Latitude N 44° 30' 33" Longitude W 72° 59' 41" Elevation 646 ft
Records began on 21 January 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 56.6 °F | at 8:10 PM on 30 January 2013 |
| Lowest Temperature | -22.2 °F | at 7:04 AM on 22 January 2014 |
| Highest Dew Point | 54.5 °F | at 8:26 PM on 30 January 2013 |
| Lowest Dew Point | -25.9 °F | at 7:04 AM on 22 January 2014 |
| Highest Apparent Temperature | 57.4 °F | at 8:10 PM on 30 January 2013 |
| Lowest Apparent Temperature | -29.2 °F | at 7:04 AM on 22 January 2014 |
| Lowest Wind Chill Temperature | -29.5 °F | at 8:27 AM on 03 January 2014 |
| Highest Heat Index | 56.6 °F | at 8:10 PM on 30 January 2013 |
| Highest Minimum | 36.7 °F | at 12:05 AM on 30 January 2013 |
| Lowest Maximum | -6.8 °F | at 1:57 PM on 03 January 2014 |
| Highest Humidity | 100 % | at 6:29 PM on 11 January 2014 |
| Lowest Humidity | 31 % | at 2:34 PM on 27 January 2014 |
| Highest Daily Range | 42.6 °F | on 04 January 2014 |
| Lowest Daily Range | 4.2 °F | on 16 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 3.10 in/hr | at 3:51 AM on 06 January 2014 |
| Highest Hourly Rainfall | 0.38 in | at 4:44 PM on 11 January 2014 |
| Highest Daily Rainfall | 1.59 in | on 06 January 2014 |
| Highest Monthly Rainfall | 3.28 in | January 2014 |
| Longest Dry Period | 15 days | to 05 January 2014 |
| Longest Wet Period | 3 days | to 31 January 2013 |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 6:45 PM on 31 January 2013 |
| Highest Wind Speed Average | 11.2 mph | at 8:21 AM on 17 January 2013 |
| Highest Daily Wind Run | 95.6 miles | on 07 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 28.791 in | at 6:48 AM on 31 January 2013 |
| Highest Pressure (sl) | 30.631 in | at 10:31 AM on 09 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::System Info::webcam: | ||
Page updated 11/29/2014 10:30:00 PM
powered by
Cumulus v1.9.4 (1098)