Old Pump Road weather
Latitude N 44° 30' 33" Longitude W 72° 59' 41" Elevation 646 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.3 °F | at 13:19 |
| Low Temperature | 7.8 °F | at 07:10 |
| Temperature Range | 21.5 °F | |
| High Apparent Temperature | 24.1 °F | at 13:21 |
| Low Apparent Temperature | 1.8 °F | at 07:10 |
| Low Wind Chill | 7.8 °F | at 07:10 |
| High Heat Index | 29.3 °F | at 13:19 |
| High Humidity | 95 % | at 09:05 |
| Low Humidity | 60 % | at 13:44 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 18:14 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 18:18 |
| Wind Run | 9.7 miles | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.319 in | at 09:46 |
| Low Pressure (SL) | 30.098 in | at 22:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::System Info::webcam: | ||
Page updated 11/29/2014 10:30:00 PM
powered by
Cumulus
v1.9.4 (1098)