Old Pump Road weather
Latitude N 44° 30' 33" Longitude W 72° 59' 41" Elevation 646 ft
Records began on 21 January 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 93.0 °F | at 4:33 PM on 19 July 2013 |
| Lowest Temperature | -22.2 °F | at 7:04 AM on 22 January 2014 |
| Highest Dew Point | 79.8 °F | at 8:58 AM on 19 July 2013 |
| Lowest Dew Point | -38.6 °F | at 10:14 PM on 29 June 2013 |
| Highest Apparent Temperature | 101.0 °F | at 2:28 PM on 19 July 2013 |
| Lowest Apparent Temperature | -29.2 °F | at 7:04 AM on 22 January 2014 |
| Lowest Wind Chill Temperature | -29.5 °F | at 8:27 AM on 03 January 2014 |
| Highest Heat Index | 104.2 °F | at 2:28 PM on 19 July 2013 |
| Highest Minimum | 76.7 °F | at 12:00 AM on 18 July 2013 |
| Lowest Maximum | -6.8 °F | at 1:57 PM on 03 January 2014 |
| Highest Humidity | 100 % | at 5:59 AM on 27 May 2013 |
| Lowest Humidity | 1 % | at 10:12 PM on 29 June 2013 |
| Highest Daily Range | 68.3 °F | on 11 July 2013 |
| Lowest Daily Range | 0.0 °F | on 29 April 2013 |
| Rainfall | ||
| Highest Rain Rate | 14.77 in/hr | at 3:18 PM on 25 June 2013 |
| Highest Hourly Rainfall | 2.59 in | at 6:08 PM on 23 May 2013 |
| Highest Daily Rainfall | 6.00 in | on 23 May 2013 |
| Highest Monthly Rainfall | 12.20 in | June 2013 |
| Longest Dry Period | 15 days | to 05 January 2014 |
| Longest Wet Period | 9 days | to 27 May 2013 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 3:19 PM on 25 June 2013 |
| Highest Wind Speed Average | 30.0 mph | at 12:30 PM on 16 May 2014 |
| Highest Daily Wind Run | 151.0 miles | on 24 November 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 28.791 in | at 6:48 AM on 31 January 2013 |
| Highest Pressure (sl) | 30.824 in | at 2:28 AM on 30 November 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::System Info::webcam: | ||
Page updated 11/29/2014 10:30:00 PM
powered by
Cumulus v1.9.4 (1098)