Old Pump Road weather
Latitude N 44° 30' 34" Longitude W 72° 59' 42" Elevation 646 ft
This page shows various weather system details.
| Error Data | |||
| Station Data Feed: | |||
| Time last data was read from station | 12/7/2014 8:30:00 AM | ||
| Latest Error: | |||
| Error Time: | ---- ------ | ||
| Settings | |||
| Cumulus Version (Build) | v1.9.4 (1099) | ||
| Realtime Update Interval | 10 seconds | ||
| Website Update Interval | 5 minutes | ||
| Last Update Time | 12/7/2014 8:30:00 AM | ||
| Log Rollover Time | midnight | ||
| Davis Hardware | |||
| Total number of data packets received | 5632 | ||
| Number of missed data packets | 182 | ||
| Percentage of good packets received | |||
| Number of times the console resynchronised with the transmitter | 0 | ||
| Longest streak of consecutive packets received | 144 | ||
| Number of packets received with CRC errors | 75 | ||
| The console firmware version | |||
| Console battery condition | 4.72v | ||
| ISS battery condition | ok | Station Info | |
| Station Type | Davis Vantage Vue | ||
| Station Latitude | N 44° 30' 34" | ||
| Station Longitude | W 72° 59' 42" | ||
| Station Altitude | 646 ft | ||
| System Info | |||
| OS Version | Windows 8 x64 build 9200 | ||
| CPU | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz (4 cores) | ||
| Memory Status | 2152/3888 MB (free/total) | ||
| Allocated Memory to Cumulus | 91.08 MB | ||
| Disk Remaining | 38.02 GB | ||
| Cumulus Uptime | 23 hours 7 minutes | ||
| Server Uptime | 23 hours 7 minutes | ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 12/7/2014 8:30:00 AM
powered by Cumulus v1.9.4 (1099)