Old Pump Road Wx weather
Latitude N 44° 30' 34" Longitude W 72° 59' 42" Elevation 646 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperture and Humidity | ||
High Temperature | 35.6 °F | at 14:20 |
Low Temperature | 20.0 °F | at 23:39 |
Temperature Range | 15.6 °F | |
High Apparent Temperature | 29.3 °F | at 14:49 |
Low Apparent Temperature | 14.9 °F | at 23:39 |
Low Wind Chill | 19.1 °F | at 09:15 |
High Heat Index | 35.6 °F | at 14:20 |
High Humidity | 95 % | at 23:44 |
Low Humidity | 57 % | at 14:25 |
High Dew Point | 28.9 °F | at 00:00 |
Low Dew Point | 18.6 °F | at 23:59 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 15:41 |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 14:11 |
Wind Run | 35.6 miles | |
Dominant Direction | 326° NW | |
Barometric Pressure | ||
High Pressure (SL) | 30.302 in | at 23:53 |
Low Pressure (SL) | 29.874 in | at 00:19 |
Page updated 10/31/2020 8:20:01 AM
powered by
Cumulus v1.9.4 (1099)