Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 20.1°F at 00:06 | High Temperature | 35.6°F at 14:20 |
Low Temperature | 16.4°F at 03:34 | Low Temperature | 20.0°F at 23:39 |
Humidity | |||
High Humidity | 96% at 03:17 | High Humidity | 95% at 23:44 |
Low Humidity | 94% at 00:00 | Low Humidity | 57% at 14:25 |
Rainfall | |||
Today's Rain | 0.00 in | Yesterday's Rain | 0.00 in |
Rainfall Rate Max | 0.00 in/hr at 00:00 | Rainfall Rate Max | 0.00 in/hr at 00:00 |
Wind | |||
Highest Gust | 0.0 mph at 00:00 | Highest Gust | 12.0 mph at 15:41 |
High Speed (10 min avg) | 0.0 mph (F0) at 00:00 | High Speed (10 min avg) | 4.5 mph (F2) at 14:11 |
Wind Run | 0.0 miles | Wind Run | 35.6 miles |
Barometric Pressure (sea level) | |||
High Pressure | 30.503 in at 08:18 | High Pressure | 30.302 in at 23:53 |
Low Pressure | 30.300 in at 00:00 | Low Pressure | 29.874 in at 00:19 |
Extreme Weather Data This Month
Temperature | |||
Highest Temperature | 76.4°F | at 2:17 PM on 15 October | |
Lowest Temperature | -90.0°F | at 3:39 AM on 11 October | |
Lowest Wind Chill | -108.6°F | at 3:39 AM on 11 October | |
Highest Minimum Temperature | 52.8°F | on 10 October | |
Lowest Maximum Temperature | 35.6°F | on 30 October | |
Rainfall | |||
Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 01 October | |
Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 01 October | |
Highest Daily Rainfall | 0.00 in | on 01 October | |
Wind | |||
Highest Wind Gust | 25.0 mph | at 1:10 AM on 08 October | |
Highest Wind Speed Average | 25.0 mph | at 1:10 AM on 08 October | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.503 in | at 4:50 PM on 31 October | |
Lowest Pressure | 29.346 in | at 4:50 PM on 07 October | |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 164.0°F | at 3:36 AM on 25 January | |
Lowest Temperature | -90.0°F | at 4:15 AM on 27 February | |
Lowest Wind Chill | -108.6°F | at 3:39 AM on 11 October | |
Highest Minimum Temperature | 71.9°F | on 11 July | |
Lowest Maximum Temperature | 8.7°F | on 14 February | |
Rainfall | |||
Highest Rain Rate | 82.29 in/hr | at 12:50 PM on 03 March | |
Highest Hourly Rainfall | 39.24 in | at 5:35 PM on 17 June | |
Highest Daily Rainfall | 137.43 in | on 24 May | |
Wind | |||
Highest Wind Gust | 32.0 mph | at 5:23 PM on 06 June | |
Highest Wind Speed Average | 25.0 mph | at 1:10 AM on 08 October | |
Barometric Pressure (sea level) | |||
Highest Pressure | 30.801 in | at 1:24 PM on 17 January | |
Lowest Pressure | 28.908 in | at 1:24 PM on 07 February | |
Weather Data Records
Records history began on 21 January 2013. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 164.0°F | at 03:09 on 04 January 2017 | |
Lowest Temperature | -90.0°F | at 06:24 on 09 September 2018 | |
Lowest Wind Chill | -108.6°F | at 05:38 on 01 January 2019 | |
Highest Minimum Temperature | 76.7°F | at 00:00 on 18 July 2013 | |
Lowest Maximum Temperature | -6.8°F | at 13:57 on 03 January 2014 | |
Rainfall | |||
Highest Rain Rate | 82.29 in/hr | at 07:08 on 19 September 2015 | |
Highest Hourly Rainfall | 39.24 in | at 17:35 on 17 June 2020 | |
Highest Daily Rainfall | 287.36 in | on 19 October 2019 | |
Highest Monthly Rainfall | 2416.60 in | in October 2019 | |
Wind | |||
Highest Wind Gust | 37.0 mph | at 19:07 on 04 May 2018 | |
Highest Wind Speed Average | 33.0 mph | at 04:10 on 30 October 2017 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 28.791 in | at 06:48 on 31 January 2013 | |
Highest Pressure | 30.872 in | at 02:15 on 15 January 2018 | |